top of page
Driftwood Purple Nightmare RAW AMP Tone Models - TONEX Collection  IK Multimedia

"Driftwood Purple Nightmare" is a pack for IK Multimedia TONEX Software from the Mad Steex Tonex Collection.

Developed from the Clean and Lead channel of the Driftwood PurpleNightmare amplifier.

Perfect for prinstine Clean/Crunch sounds up to tight Metal Tones

 

NOTE: each single capture has been done in ADVANCED mode, in order to get the exactly same tone as the original.

 

The pack includes:

  • 55 RAW guitar amp presets (DI AMP Only)
  • installation instructions

 

Have been done the following captures:

  1. Drif PN ch1 B5 M10 T10 G5 V6
  2. Drift PN ch1 B4 M0 T10 G5 V10
  3. Drift PN ch1 B4 M0 T5 G5 V10
  4. Drift PN ch1 B4 M10 T10 G5 V10
  5. Drift PN ch1 B4 M5 T10 G5 V10
  6. Drift PN ch1 B4 M5 T5 G5 V10
  7. Drift PN ch1 B5 M0 T10 G2 V2
  8. Drift PN ch1 B5 M0 T10 G5 V3
  9. Drift PN ch1 B5 M0 T10 G5 V6
  10. Drift PN ch1 B5 M0 T5 G2 V2
  11. Drift PN ch1 B5 M0 T5 G5 V3
  12. Drift PN ch1 B5 M0 T5 G5 V6
  13. Drift PN ch1 B5 M10 T10 G2 V2
  14. Drift PN ch1 B5 M10 T10 G5 V3
  15. Drift PN ch1 B5 M5 T10 G2 V2
  16. Drift PN ch1 B5 M5 T10 G5 V3
  17. Drift PN ch1 B5 M5 T10 G5 V6
  18. Drift PN ch1 B5 M5 T5 G2 V2
  19. Drift PN ch1 B5 M5 T5 G5 V3
  20. Drift PN ch1 B5 M5 T5 G5 V6
  21. Drift PN ch2 B5 M0 T10 G3 H
  22. Drift PN ch2 B5 M0 T10 G3 H TS
  23. Drift PN ch2 B5 M0 T10 G3 H TS Z
  24. Drift PN ch2 B5 M0 T10 G3 L
  25. Drift PN ch2 B5 M0 T10 G5 H TS
  26. Drift PN ch2 B5 M0 T10 G5 H TS Z
  27. Drift PN ch2 B5 M0 T5 G3 H
  28. Drift PN ch2 B5 M0 T5 G3 H TS
  29. Drift PN ch2 B5 M0 T5 G3 H TS Z
  30. Drift PN ch2 B5 M0 T5 G3 L
  31. Drift PN ch2 B5 M0 T5 G5 H TS
  32. Drift PN ch2 B5 M0 T5 G5 TS H Z
  33. Drift PN ch2 B5 M10 T10 G3 H
  34. Drift PN ch2 B5 M10 T10 G3 H TS
  35. Drift PN ch2 B5 M10 T10 G3 L
  36. Drift PN ch2 B5 M10 T10 G5 H TS
  37. Drift PN ch2 B5 M5 T10 G3 H
  38. Drift PN ch2 B5 M5 T10 G3 H TS
  39. Drift PN ch2 B5 M5 T10 G3 H TS Z
  40. Drift PN ch2 B5 M5 T10 G3 L
  41. Drift P ch2 B5 M10 T10 G3 H TS Z
  42. Drift P ch2 B5 M10 T10 G5 H TS Z
  43. Drift PN ch2 B5 M5 T10 G5 H TS
  44. Drift PN ch2 B5 M5 T10 G5 H TS Z
  45. Drift PN ch2 B5 M5 T5 G3 H
  46. Drift PN ch2 B5 M5 T5 G3 H TS
  47. Drift PN ch2 B5 M5 T5 G3 H TS Z
  48. Drift PN ch2 B5 M5 T5 G3 L
  49. Drift PN ch2 B5 M5 T5 G5 H TS
  50. Drift PN ch2 B5 M5 T5 G5 H TS Z
  51. Drift PN ch2 B6 M0 T10 G6 H
  52. Drift PN ch2 B6 M0 T5 G6 H
  53. Drift PN ch2 B6 M10 T10 G6 H
  54. Drift PN ch2 B6 M5 T10 G6 H
  55. Drift PN ch2 B6 M5 T5 G6 H

 

Legend (from left to right):

 

Drift PN: Driftwood Purple Nightmare amplifier

Ch1: Clean Channel

Ch2: Lead Channel

B: Bass knob

M: Middle knob

T: Treble knob

G: Gain knob

H: High Gain Switch (Ch2 Only)

L: Low Gain Switch (Ch2 Only)

V: Volume knob (Ch1 Only)

TS: Built-in Tube Screamer engaged

Z: Sizzle switch engaged (Ch2 Only)

 

REQUIREMENTS:

TONEX SE version or above.

You DON'T need Amplitube 5 software.

 

Listen the sounds from the official video demo (Scroll the product images)

Driftwood Purple Nightmare RAW AMP Tone Models - TONEX Collection IK Multimedia

€ 24,99Price
    LOYALTY REWARDS copia.png
    bottom of page